> ## Documentation Index
> Fetch the complete documentation index at: https://developer.kyberis.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Prioritize Responses

> Interpret environment-aware signal ranking responses.

`/v2/prioritize` returns normalized signal cards ranked for the provided environment.

## Response Envelope

`/v2/prioritize` returns:

| Field          | Meaning                                                                                                        |
| -------------- | -------------------------------------------------------------------------------------------------------------- |
| `generated_at` | Timestamp when the ranking was produced.                                                                       |
| `window_start` | Start of the ranking time window.                                                                              |
| `window_end`   | End of the ranking time window.                                                                                |
| `items`        | Ranked signal cards for the environment.                                                                       |
| `meta`         | Candidate counts, ranked counts, truncation, requested categories, implemented categories, and budget details. |

## Item Fields

| Field                        | Meaning                                                                         |
| ---------------------------- | ------------------------------------------------------------------------------- |
| `signal_id`                  | Stable signal identifier                                                        |
| `title`                      | Short signal label                                                              |
| `category`                   | Signal category such as vulnerability, campaign, actor activity, or IOC cluster |
| `priority`                   | Human-readable urgency                                                          |
| `priority_score`             | Deterministic ranking score                                                     |
| `confidence_score`           | Confidence in the signal and supporting data                                    |
| `activity_level`             | Current activity indicator                                                      |
| `novelty_score`              | Newness relative to request context                                             |
| `freshness_score`            | Recency of supporting evidence                                                  |
| `environment_match_reasons`  | Why it matches the caller environment                                           |
| `suppression_reasons`        | Why it was lowered or deprioritized                                             |
| `supporting_evidence`        | Evidence references used in ranking                                             |
| `what_changed`               | Meaningful change since prior view                                              |
| `recommended_action_type`    | Action category                                                                 |
| `recommended_action_summary` | Short action guidance                                                           |

## Agent Guidance

Validate the top items with evidence and relationships before recommending disruptive remediation.
